Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Manual |
Phase | 3 phase |
Output Current | 0-100 A |
Size | customised |
Is It Portable | Portable |
Load Capacity (Kg) | 100-150,150-200,200-250 |
Type Of Material | Mild Steel |
Minimum Order Quantity | 1 Unit |
Capacity | 1-2 ton |
Brand | EELGRASS |
Usage/Application | material loading |
No Of Person | 1 |
Material | MS |
Power | 3 phase |
Phase | SINGLE AND 3 PHASE |
Warranty | 12 Months |
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Capacity | 25 tons |
Type Of Material | Mild Steel |
Lifting Capacity | 10 ton |
Warranty | 12 months |
Usage | Mould Handling |
Control Type | Non-CNC |
Max Force or Load | 60-90 ton, 0-30 ton, 30-60 ton |
Phase | Three Phase |
Automatic Grade | Semi-Automatic |
Brand | Eelgrass |
Model | EESCP053 |
Condition | New |
5 Meters Rubber Press mould handling Automation system provides the facility for handling different heavy moulds easier.this system works by chain transfet system with roller support guided by Linear guides for the easy movement.
This system is of
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Type | Hydraulic & Manual |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | EELGRASS |
Model | 2017 |
Type Of Material | Mild Steel |
Capacity | 1 to 2 ton |
Warranty | 12 months |
Environment | anyway |
Lifting Height | custmozied |
After Sales Service available | Yes |
Types of Material | MS |
Minimum Order Quantity | 1 piece |
Type | Flexible Conveyors, Vertical Conveyors, Spiral Conveyors, Pneumatic Conveyors, Vibrating Conveyors |
Brand | Eelgrass |
Capacity | Customized |
Automation Grade | Semi-Automatic |
Color | Blue |
Driven Type | Motor |
Material | Stainless Steel, Plastic, Nylon, Rubber |
Design | Customized |
Surface | Polished |
Size | Customized |
Model Name/Number | CPOEESMODEL |
Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 200-300 kg per feet |
The Conveyor system unit offers solutions that are tailored to any material flow needs. We provide the latest in conveyor technology.
Our Products have been shaped by the knowledge and experience gained in successful projects. These Include the areas like.
· Overhead Conveyors
· Floor Conveyors
· Roller Conveyor Systems
· Conveyor Spare Parts
Minimum Order Quantity | 1 Piece |
Capacity | customized |
Usage/Application | Industrial |
Material | Mild Steel |
Wheel | Four-Wheel, Three-Wheel |
Type | Industiral,Industrial |
Color | Any |
Load Capacity | Customized 2000 kgs |
Brand | Eelgrass |
Model | eelgrass |
No Of Wheel | Single |
Trolley Size (mm X mm X mm) | Customized |
Design Type | Customized |
Number of Wheels | 4 |
Condition | New |
3.5/5
Reviewed by 8 Users
Most Relevant Reviews